OIL: CSE
$5.60
OILCF: OTCQB
$3.94

Reserves & Resources

2023 RESERVES SUMMARY

SUMMARY OF PROVED, PROBABLE (2P) RESERVES
(As of September 2023)

$ Amounts in USD OIL (BBL) GAS (MCF) OPERATING INCOME (BFIT) PRE-TAX PRESENT VALUE (10%)
Proved         
Developing Producing 372,180 241,250 $16,330,200 $8,510,250
Developed Non-Producing 706,030 570,900 $45,219,460 $28,437,040
Undeveloped 5,081,570 2,127,310 $275,755,840 $119,320,270
Total Proved 6,159,780 2,939,460 $337,305,490 $156,267,560
Probable        
Probable Developed Producing 2,000 3,420 $87,620  $37,340
Probable Non-Producing 150,770 6,250 $9,677,630 $4,025,990
Probable Undeveloped 7,335,430 10,307,090 $415,329,460 $170,709,890
Total Probable 7,488,200 10,316,760 $425,094,710 $174,773,220
Total Proved + Total Probable 13,647,980 13,256,220 $762,400,200 $331,040,780

Subscribe to our mailing list to keep up to date on latest news